VadaVaka

Full Version: Moving on up
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
133 JaBba 516 1170 0.44 0.41 762
134 Dill_man 105 217 0.48 0.49 755
135 [cDh]Wanksta 40 94 0.43 0.57 741
136 Black Chocobo 62 111 0.56 0.43 732
137 .asm 55 133 0.41 0.59 721
138 Vadavaka 171 497 0.34 0.42 701
139 evil_admin 18 60 0.30 0.29 666
140 FabFiveFan 34 138 0.25 0.32 533
Minimum values required to rank are


making my move.hehe

Guest

21 [cDh]-DareDevil 380 360 1.06 0.78 1187
22 [S.W.A.U]Swat's here! 182 107 1.70 0.78 1186
24 |D4| -=Freakzilla=- 70 31 2.26 0.97 1181
23 [cDh]SoUlSoLuTiOn 249 170 1.46 0.68 1181
26 vato 41 14 2.93 0.95 1172
25 ClutcH PorN & LubE*. 123 83 1.48 0.68 1172
27 Lucky 53 19 2.79 1.42 1171
28 dm - 16 42 28 1.50 0.73 1164
29 [cDh]TheJunoReactor 756 749 1.01 0.60 1162

me too:P
53 Tension Head 452 487 0.93 0.60 1113 woooo

Guest

Someone's been haxing the stats to make me look good... with my crappy aim I have somehow got in the top ten for the last week or two :-/ Now people expect me to be good when I'm not !
Yeah i have that problem to
[CAKE Wrote:anonymity,Feb 22 2004, 04:50 PM] Yeah i have that problem to
'cept you're the one doing the hax0ring!! hehe leet speak is awesome. . oops i meant |_337 5p34|<
1 Ltrain 654 285 2.29 0.79 1752
2 _acid_head_ 737 466 1.58 0.82 1542
3 Sockhole 504 225 2.24 1.02 1537
4 D4 Freakstyle 173 41 4.22 1.14 1496
5 [cDh]TheJunoReactor 807 802 1.01 0.61 1416
6 [cDh]-netniV- 925 1261 0.73 0.52 1377
7 [S.W.A.U.] skidz [lag] 248 112 2.21 0.88 1374

:D

Guest

see the lies that show me at 6th again...

sex, lies and counter-strike
you don't play for a day or two and BLAM!

126 Tension Head 404 449 0.90 0.57 917

compared toi what it was

53 Tension Head 452 487 0.93 0.60 1113


how did I lose kills and deaths???
its a 14 day cycle, so those 2 days of no play are added in.