| Love in a clan or group | |||
| You give to make us closer. | 3 | 11.11% | |
| Happiness when seeing a friend come on. | 11 | 40.74% | |
| Overwhelmed of the thought of being heard wrong. | 2 | 7.41% | |
| Anger or depressed of no one listening. | 1 | 3.70% | |
| Feeling alone or uncomfortable when someone is there. | 2 | 7.41% | |
| Distressed in mental anguish of not getting your way. | 0 | 0% | |
| Scared or shy to say your real thoughts, | 2 | 7.41% | |
| afraid of what other will think. | 6 | 22.22% | |
| Total: | 27 vote(s) | 100% | |
