| Consider the follwing options, then choose the best tea for your being. | |||
| Earl Grey | 1 | 5.88% | |
| Chai | 2 | 11.76% | |
| Green | 5 | 29.41% | |
| White | 0 | 0% | |
| Fusion (mix of two or more) | 1 | 5.88% | |
| Chamomile | 3 | 17.65% | |
| Fruit | 2 | 11.76% | |
| Decaf | 0 | 0% | |
| Rooibos | 0 | 0% | |
| Tea?? No, dude: COFFEE | 3 | 17.65% | |
| Total: | 17 vote(s) | 100% | |
