| How much is 1 horsepower ? | |||
| 22.000 foot-pounds per min. | 2 | 16.67% | |
| 27.000 foot-pounds per min. | 0 | 0% | |
| 30.000 foot-pounds per min. | 1 | 8.33% | |
| 32.530 foot-pounds per min. | 0 | 0% | |
| 33.000 foot-pounds per min. | 5 | 41.67% | |
| 35.000 foot-pounds per min. | 2 | 16.67% | |
| 40.000 foot-pounds per min. | 2 | 16.67% | |
| Total: | 12 vote(s) | 100% | |
