| New Movies... which is the most appealing? | |||
| 01 - Harry Potter and the Goblet of Fire | 4 | 28.57% | |
| 02 - Walk The Line | 4 | 28.57% | |
| 03 - Rent | 0 | 0% | |
| 04 - Aeon Flux | 2 | 14.29% | |
| 05 - The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 1 | 7.14% | |
| 06 - King Kong | 3 | 21.43% | |
| 07 - Fun with Dick and Jane | 0 | 0% | |
| 08 - All The King's Men | 0 | 0% | |
| 09 - The Producers | 0 | 0% | |
| 10 - Cheaper By The Dozen 2 | 0 | 0% | |
| Total: | 14 vote(s) | 100% | |
