03-18-2004, 05:53 PM
I dont recognize any of those baseball teams so I don't know how to vote:lol:
Poll: Who will win the stanley cup this year? You do not have permission to vote in this poll. |
|||
Colorado | 0 | 0% | |
Detriot | 4 | 30.77% | |
Toronto | 3 | 23.08% | |
Ottawa | 0 | 0% | |
Philidelphia | 2 | 15.38% | |
Tampa bay (they are 2nd in the NHL) | 1 | 7.69% | |
Dallas | 0 | 0% | |
Boston | 2 | 15.38% | |
New Jersey | 0 | 0% | |
Other | 1 | 7.69% | |
Total | 13 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Who will win the stanley cup this year?
|
« Next Oldest | Next Newest »
|