03-31-2004, 04:50 PM
it was me, its always me, just ask my wife :P
Poll: Who is Responsible You do not have permission to vote in this poll. |
|||
Wasn't me! | 1 | 5.88% | |
Got ME | 3 | 17.65% | |
I really am sorry, can I repay | 0 | 0% | |
If you weren't looking you wouldn't have seen me. | 1 | 5.88% | |
I did WHAT? | 2 | 11.76% | |
Everyone else is doing it | 2 | 11.76% | |
I'm just covering for a friend | 0 | 0% | |
I was bored | 4 | 23.53% | |
It doesn't matter, I don't know them.\ | 2 | 11.76% | |
jeez, they make plenty of money | 1 | 5.88% | |
I wouldn't have screwed up. | 1 | 5.88% | |
Total | 17 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Man or Mouse
|
« Next Oldest | Next Newest »
|
Messages In This Thread |
Man or Mouse - by jabbahunt - 03-31-2004, 12:58 AM
Man or Mouse - by GRITS - 03-31-2004, 08:57 AM
Man or Mouse - by fritoman - 03-31-2004, 04:50 PM
|