04-29-2003, 04:54 PM
Acid just wishes he could beat me that stoner MUHAHAHA
| Poll: KILL KILL KILL You do not have permission to vote in this poll. |
|||
| AcidHead | 6 | 33.33% | |
| RWS | 4 | 22.22% | |
| Ks(Linus) | 1 | 5.56% | |
| Grits(like anyone would) | 1 | 5.56% | |
| Soulevan | 4 | 22.22% | |
| g-boy | 0 | 0% | |
| lil face :/ | 0 | 0% | |
| Pique | 1 | 5.56% | |
| Yourself??? | 1 | 5.56% | |
| YOUR MAMA SON | 0 | 0% | |
| Total | 18 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Who do you want to kill the most?
|
|
« Next Oldest | Next Newest »
|