04-30-2003, 06:03 PM
Man, Slasher's like a robot. Never straying from his one desire. Can't kill me if I kill you first! Ummm...IF I kill you first! :D
| Poll: KILL KILL KILL You do not have permission to vote in this poll. |
|||
| AcidHead | 6 | 33.33% | |
| RWS | 4 | 22.22% | |
| Ks(Linus) | 1 | 5.56% | |
| Grits(like anyone would) | 1 | 5.56% | |
| Soulevan | 4 | 22.22% | |
| g-boy | 0 | 0% | |
| lil face :/ | 0 | 0% | |
| Pique | 1 | 5.56% | |
| Yourself??? | 1 | 5.56% | |
| YOUR MAMA SON | 0 | 0% | |
| Total | 18 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Who do you want to kill the most?
|
|
« Next Oldest | Next Newest »
|