04-07-2005, 04:47 PM
Im actually surprised you managed to stay out of this thread for so long.
| Poll: How do you 'feel' about breasts implants? You do not have permission to vote in this poll. |
|||
| Never had the opportunity to compare. | 28 | 82.35% | |
| There is a distinct difference. | 2 | 5.88% | |
| They feel different depending on the size. | 2 | 5.88% | |
| They feel the same as natural. | 0 | 0% | |
| I don't know I wouldn't touch a woman who had implants. | 2 | 5.88% | |
| Total | 34 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
How do you 'feel' about breasts implants?
|
|
« Next Oldest | Next Newest »
|