I had someone use my rcon password on uT server illegally and I shut it down to investigate.
Can anyone scan Holdout's logs for IP 66.136.201.29 and see who it is?? Can you scan the
forum logs to for members with this IP? I am on the warpath:angry:This is Operation Broken Covenent!
Please help Gwar, GRITS and Stefan. I am going full throttle on this mofo. Here is my trace:
NeoTrace Trace Version 3.25 Results
Target: 66.136.201.29
Date: 6/12/2003 (Thursday), 8:49:15 PM
Nodes: 17
Node Data
Node Net Reg IP Address Location Node Name
1 - - 192.168.49.234 Memphis saturn
2 1 - 192.168.49.1 Unknown
3 2 1 216.37.82.1 Unknown net-216-37-82-1.in-addr.worldspice.net
4 2 2 216.37.64.129 Unknown net-216-37-64-129.in-addr.mrep.net
5 3 3 63.150.224.5 Kansas City kcm-edge-02.inet.qwest.net
6 4 3 205.171.29.41 Kansas City kcm-core-02.inet.qwest.net
7 4 3 205.171.8.141 Unknown dal-core-02.inet.qwest.net
8 4 3 205.171.25.50 Unknown dal-brdr-02.inet.qwest.net
9 5 4 144.232.19.213 Fort Worth sl-bb22-fw-8-0.sprintlink.net
10 5 4 144.232.11.33 Fort Worth sl-bb27-fw-12-0.sprintlink.net
11 5 4 144.232.11.65 Fort Worth sl-gw39-fw-1-0.sprintlink.net
12 6 4 144.228.130.186 Unknown sl-swb-58-0.sprintlink.net
13 7 5 151.164.240.233 Unknown bb1-p14-0.rcsntx.sbcglobal.net
14 7 5 151.164.243.14 Unknown bb1-p5-0.austtx.sbcglobal.net
15 7 6 151.164.20.248 Austin dist1-vlan40.austtx.swbell.net
16 7 6 151.164.20.80 Austin rback5-fa2-1.austtx.swbell.net
17 8 6 66.136.201.29 Austin adsl-66-136-201-29.dsl.austtx.swbell.net
NeoTrace Trace Version 3.25 Results
Target: 66.136.201.29
Date: 6/12/2003 (Thursday), 8:52:21 PM
Nodes: 17
Node Data
Node Net Reg IP Address Location Node Name
1 - - 192.168.49.234 Memphis saturn
2 1 - 192.168.49.1 Unknown
3 2 1 216.37.82.1 Unknown net-216-37-82-1.in-addr.worldspice.net
4 2 2 216.37.64.129 Unknown net-216-37-64-129.in-addr.mrep.net
5 3 3 63.150.224.5 Kansas City kcm-edge-02.inet.qwest.net
6 4 3 205.171.29.41 Kansas City kcm-core-02.inet.qwest.net
7 4 3 205.171.8.141 Unknown dal-core-02.inet.qwest.net
8 4 3 205.171.25.50 Unknown dal-brdr-02.inet.qwest.net
9 5 4 144.232.19.213 Fort Worth sl-bb22-fw-8-0.sprintlink.net
10 5 4 144.232.11.33 Fort Worth sl-bb27-fw-12-0.sprintlink.net
11 5 4 144.232.11.65 Fort Worth sl-gw39-fw-1-0.sprintlink.net
12 6 4 144.228.130.186 Unknown sl-swb-58-0.sprintlink.net
13 7 5 151.164.240.233 Unknown bb1-p14-0.rcsntx.sbcglobal.net
14 7 5 151.164.243.14 Unknown bb1-p5-0.austtx.sbcglobal.net
15 7 6 151.164.20.248 Austin dist1-vlan40.austtx.swbell.net
16 7 6 151.164.20.80 Austin rback5-fa2-1.austtx.swbell.net
17 8 6 66.136.201.29 Austin adsl-66-136-201-29.dsl.austtx.swbell.net
Can anyone scan Holdout's logs for IP 66.136.201.29 and see who it is?? Can you scan the
forum logs to for members with this IP? I am on the warpath:angry:This is Operation Broken Covenent!
Please help Gwar, GRITS and Stefan. I am going full throttle on this mofo. Here is my trace:
NeoTrace Trace Version 3.25 Results
Target: 66.136.201.29
Date: 6/12/2003 (Thursday), 8:49:15 PM
Nodes: 17
Node Data
Node Net Reg IP Address Location Node Name
1 - - 192.168.49.234 Memphis saturn
2 1 - 192.168.49.1 Unknown
3 2 1 216.37.82.1 Unknown net-216-37-82-1.in-addr.worldspice.net
4 2 2 216.37.64.129 Unknown net-216-37-64-129.in-addr.mrep.net
5 3 3 63.150.224.5 Kansas City kcm-edge-02.inet.qwest.net
6 4 3 205.171.29.41 Kansas City kcm-core-02.inet.qwest.net
7 4 3 205.171.8.141 Unknown dal-core-02.inet.qwest.net
8 4 3 205.171.25.50 Unknown dal-brdr-02.inet.qwest.net
9 5 4 144.232.19.213 Fort Worth sl-bb22-fw-8-0.sprintlink.net
10 5 4 144.232.11.33 Fort Worth sl-bb27-fw-12-0.sprintlink.net
11 5 4 144.232.11.65 Fort Worth sl-gw39-fw-1-0.sprintlink.net
12 6 4 144.228.130.186 Unknown sl-swb-58-0.sprintlink.net
13 7 5 151.164.240.233 Unknown bb1-p14-0.rcsntx.sbcglobal.net
14 7 5 151.164.243.14 Unknown bb1-p5-0.austtx.sbcglobal.net
15 7 6 151.164.20.248 Austin dist1-vlan40.austtx.swbell.net
16 7 6 151.164.20.80 Austin rback5-fa2-1.austtx.swbell.net
17 8 6 66.136.201.29 Austin adsl-66-136-201-29.dsl.austtx.swbell.net
NeoTrace Trace Version 3.25 Results
Target: 66.136.201.29
Date: 6/12/2003 (Thursday), 8:52:21 PM
Nodes: 17
Node Data
Node Net Reg IP Address Location Node Name
1 - - 192.168.49.234 Memphis saturn
2 1 - 192.168.49.1 Unknown
3 2 1 216.37.82.1 Unknown net-216-37-82-1.in-addr.worldspice.net
4 2 2 216.37.64.129 Unknown net-216-37-64-129.in-addr.mrep.net
5 3 3 63.150.224.5 Kansas City kcm-edge-02.inet.qwest.net
6 4 3 205.171.29.41 Kansas City kcm-core-02.inet.qwest.net
7 4 3 205.171.8.141 Unknown dal-core-02.inet.qwest.net
8 4 3 205.171.25.50 Unknown dal-brdr-02.inet.qwest.net
9 5 4 144.232.19.213 Fort Worth sl-bb22-fw-8-0.sprintlink.net
10 5 4 144.232.11.33 Fort Worth sl-bb27-fw-12-0.sprintlink.net
11 5 4 144.232.11.65 Fort Worth sl-gw39-fw-1-0.sprintlink.net
12 6 4 144.228.130.186 Unknown sl-swb-58-0.sprintlink.net
13 7 5 151.164.240.233 Unknown bb1-p14-0.rcsntx.sbcglobal.net
14 7 5 151.164.243.14 Unknown bb1-p5-0.austtx.sbcglobal.net
15 7 6 151.164.20.248 Austin dist1-vlan40.austtx.swbell.net
16 7 6 151.164.20.80 Austin rback5-fa2-1.austtx.swbell.net
17 8 6 66.136.201.29 Austin adsl-66-136-201-29.dsl.austtx.swbell.net