| Who do YOU think is the BEST Player in [*RiP*] | |||
| [*RiP*]G-Boy | 1 | 3.85% | |
| [*RiP*]Jooza | 0 | 0% | |
| [*RiP*]Kermit.asm | 1 | 3.85% | |
| [*RiP*]Killing Spree (a.k.a. Linus) | 7 | 26.92% | |
| [*RiP*]Lil Face | 2 | 7.69% | |
| [*RiP*]Mew | 3 | 11.54% | |
| [*RiP*]Pique | 5 | 19.23% | |
| [*RiP*]RulePool | 6 | 23.08% | |
| [*RiP*]Shalk | 0 | 0% | |
| [*RiP*]Slasher-186 | 1 | 3.85% | |
| Total: | 26 vote(s) | 100% | |
