11-05-2005, 06:19 PM
I voted for more than twice a week and left it at that... heh.
Poll: How often do you drink? You do not have permission to vote in this poll. |
|||
Never | 10 | 33.33% | |
Once a month | 9 | 30.00% | |
Once a week (one or two standard drink(s)) | 1 | 3.33% | |
Once a week (more than two standard drinks) | 2 | 6.67% | |
Twice a week (one or two standard drink(s)) | 0 | 0% | |
Twice a week (more than two standard drinks) | 1 | 3.33% | |
More than twice a week | 7 | 23.33% | |
Total | 30 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Vadavaka Community's Drinking habits
|
« Next Oldest | Next Newest »
|